<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Viracopos International Airport</title>
	<atom:link href="http://www.aeroportoviracopos.net/en/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aeroportoviracopos.net/en</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2021 16:41:33 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Study will indicate families affected by noises in Viracopos</title>
		<link>http://www.aeroportoviracopos.net/en/news/airports/study-will-indicate-families-affected-by-noises-in-viracopos</link>
		<comments>http://www.aeroportoviracopos.net/en/news/airports/study-will-indicate-families-affected-by-noises-in-viracopos#comments</comments>
		<pubDate>Mon, 05 Aug 2013 18:03:02 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Airports]]></category>

		<guid isPermaLink="false">http://www.aeroportoviracopos.net/en/?p=1819</guid>
		<description><![CDATA[The dealership Brazil Viracopos Airports will appoint a study to the number of families that may be affected by noise caused by the works of the airport expansion. The study will decide which households will need to adapt and what families need to temporarily change to other locations. The result should result in a report [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The dealership Brazil Viracopos Airports will appoint a study to the number of families that may be affected by noise caused by the works of the airport expansion. The study will decide which households will need to adapt and what families need to temporarily change to other locations. The result should result in a report within 90 days.</p>
<p>According to Jonas Donizette (PSB), mayor of Campinas, no decision will be taken without prior discussion with the locals. The areas that have noise levels above 60 decibels already classified as &#8220;risky&#8221;.</p>
<p>According Ulysses Semeghini, Secretary of Planning of Campinas, other surveys related to noise from the airport have been made, but according to the new master plan done by ANAC last month, further studies will be needed to the settings. According to previous study, about seven thousand families need to be removed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aeroportoviracopos.net/en/news/airports/study-will-indicate-families-affected-by-noises-in-viracopos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viracopos Airport receives Tap&#8217;s VIP room</title>
		<link>http://www.aeroportoviracopos.net/en/news/airports/viracopos-airport-receives-taps-vip-room</link>
		<comments>http://www.aeroportoviracopos.net/en/news/airports/viracopos-airport-receives-taps-vip-room#comments</comments>
		<pubDate>Mon, 05 Aug 2013 17:54:38 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Airports]]></category>

		<guid isPermaLink="false">http://www.aeroportoviracopos.net/en/?p=1816</guid>
		<description><![CDATA[The Viracopos International Airport, the second largest emitter polo travel from Brazil, received one more reason to be chosen by passengers departing from the state of São Paulo, mainly bound to Europe. Besides the inauguration of a dutty free at the airport, Viracopos also inaugurated on Thursday (1), a VIP room of Tap. The structure [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Viracopos International Airport, the second largest emitter polo travel from Brazil, received one more reason to be chosen by passengers departing from the state of São Paulo, mainly bound to Europe.</p>
<p>Besides the inauguration of a dutty free at the airport, Viracopos also inaugurated on Thursday (1), a VIP room of Tap. The structure will serve the passengers who opt for the company in business class or having the Star Alliance Gold card.<br />
he VIP room has an area of 102 square meters and has the capacity to serve up to 50 people.</p>
<p>According to the director general of Tap in South America, Mario Carvalho, the action that received support from the local authorities and the airport itself shows an interest in offering more comfort to passengers seeking to travel between countries, bound for Europe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aeroportoviracopos.net/en/news/airports/viracopos-airport-receives-taps-vip-room/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>90 positions are open for training courses in Viracopos</title>
		<link>http://www.aeroportoviracopos.net/en/news/airports/90-positions-are-open-for-training-courses-in-viracopos</link>
		<comments>http://www.aeroportoviracopos.net/en/news/airports/90-positions-are-open-for-training-courses-in-viracopos#comments</comments>
		<pubDate>Thu, 01 Aug 2013 15:43:32 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Airports]]></category>

		<guid isPermaLink="false">http://www.aeroportoviracopos.net/en/?p=1809</guid>
		<description><![CDATA[Training courses will be offered at Viracopos International Airport thanks to a partnership of the terminal, located in Campinas, with the Municipal Foundation for Community Education (Fumec) and Vocational Education Center of Campinas. The courses are aimed at training professional manpower that will work in the works to expand the airport, in the passenger terminal. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Training courses will be offered at Viracopos International Airport thanks to a partnership of the terminal, located in Campinas, with the Municipal Foundation for Community Education (Fumec) and Vocational Education Center of Campinas.</p>
<p>The courses are aimed at training professional manpower that will work in the works to expand the airport, in the passenger terminal. There are 90 vacancies that will meet the functions of Mason, finishing painter and also commercial services humanized &#8211; and each sector will form a class of 30 people.</p>
<p>Interested parties should enroll in community Obra Social Dom Bosco Santa Rita or by phone (19) 3232-1340. Classes will start in the second half of August, and students will receive food vouchers and transportation (in the case of those who dwell more than two kilometers away from the training center).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aeroportoviracopos.net/en/news/airports/90-positions-are-open-for-training-courses-in-viracopos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airline displays aircraft customized for Cirque du Soleil</title>
		<link>http://www.aeroportoviracopos.net/en/news/airports/airline-displays-aircraft-customized-for-cirque-du-soleil</link>
		<comments>http://www.aeroportoviracopos.net/en/news/airports/airline-displays-aircraft-customized-for-cirque-du-soleil#comments</comments>
		<pubDate>Mon, 22 Jul 2013 19:21:27 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Airports]]></category>

		<guid isPermaLink="false">http://www.aeroportoviracopos.net/en/?p=1803</guid>
		<description><![CDATA[The airline Azul presented on Thursday (18), the International Airport of Viracopos, Campinas, the aircraft was chosen to carry the team from Cirque du Soleil. The model was an Embraer 195, personalized with pictures of the circus group of the tour Corteo by Brazil. Some artists of the internationally famous circus performed at the event [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The airline Azul presented on Thursday (18), the International Airport of Viracopos, Campinas, the aircraft was chosen to carry the team from Cirque du Soleil. The model was an Embraer 195, personalized with pictures of the circus group of the tour Corteo by Brazil.</p>
<p>Some artists of the internationally famous circus performed at the event and distribuited bags of popcorn and cotton candy. Some of the passengers who were on Flight 4202, bound for Brasilia, the city that will host the circus, could participate in sweepstakes of souvenirs inside the aircraft.</p>
<p>Customers of the airline Azul can present the airline ticket, since acquired from May to purchase the ticket for the performances of Cirque du Soleil, gaining 20% discount on the full value. The promotion is valid for performances on Tuesday, Wednesday and Thursday in premium sectors 1 and 2, valid until August 25 &#8211; when the tour ends in the city. The discount has a limit of up to two tickets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aeroportoviracopos.net/en/news/airports/airline-displays-aircraft-customized-for-cirque-du-soleil/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viracopos has terminal adapted to receive cattle</title>
		<link>http://www.aeroportoviracopos.net/en/news/airports/viracopos-has-terminal-adapted-to-receive-cattle</link>
		<comments>http://www.aeroportoviracopos.net/en/news/airports/viracopos-has-terminal-adapted-to-receive-cattle#comments</comments>
		<pubDate>Thu, 18 Jul 2013 18:12:27 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Airports]]></category>

		<guid isPermaLink="false">http://www.aeroportoviracopos.net/en/?p=1799</guid>
		<description><![CDATA[Teams specialized in safety, operational staff, agents of the Sanitary, Agricultural, Brazilian Institute of Environment and Renewable Natural Resources (IBAMA) along with police officers and the IRS participated yesterday (17) of a cargo terminal operation in the Viracopos International Airport in Campinas, in order to embark 110 oxen and cows Nellore. The operation changed the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Teams specialized in safety, operational staff, agents of the Sanitary, Agricultural, Brazilian Institute of Environment and Renewable Natural Resources (IBAMA) along with police officers and the IRS participated yesterday (17) of a cargo terminal operation in the Viracopos International Airport in Campinas, in order to embark 110 oxen and cows Nellore. The operation changed the routine of airport employees.</p>
<p>The cattle is destined to Sao Tome and Principe in Africa. The journey takes about eight hours.</p>
<p>The corral of Campinas airport was adapted so that it could receive 90 females of 250 kg and 20 males of 400 kg, approximately.</p>
<p>The plane that will transport the animals, model MD11, was chartered by a company in the industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aeroportoviracopos.net/en/news/airports/viracopos-has-terminal-adapted-to-receive-cattle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passengers seek alternative to issuance of certificate of vaccination</title>
		<link>http://www.aeroportoviracopos.net/en/news/airports/passengers-seek-alternative-to-issuance-of-certificate-of-vaccination</link>
		<comments>http://www.aeroportoviracopos.net/en/news/airports/passengers-seek-alternative-to-issuance-of-certificate-of-vaccination#comments</comments>
		<pubDate>Thu, 18 Jul 2013 16:19:51 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Airports]]></category>

		<guid isPermaLink="false">http://www.aeroportoviracopos.net/en/?p=1795</guid>
		<description><![CDATA[Was suspended issuing of vaccines against yellow fever at the International Airport of Viracopos, Campinas. ANVISA has not commented on the reason for suspension and there is no provision for the return of the service being provided at the airport. This certificate is required for international travel, especially for African countries South America and Asia, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Was suspended issuing of vaccines against yellow fever at the International Airport of Viracopos, Campinas. ANVISA has not commented on the reason for suspension and there is no provision for the return of the service being provided at the airport.<br />
This certificate is required for international travel, especially for African countries South America and Asia, where the risk of contracting the disease is still greater.</p>
<p>With the suspension residents of neighboring towns are needing to go until the Congonhas and Guarulhos Airport since the posts of Campinas cater only to residents of the municipality.</p>
<p>Stations that offer the vaccine with the certificate in Campinas, are:</p>
<p>Health Center Faria Lima<br />
Av Pref Faria Lima, 90 &#8211; Pq Italia<br />
Phone: (19) 3274-1888</p>
<p>Health Center Barão Geraldo<br />
Albino JB Oliveira avenue, 893 &#8211; Barão Geraldo<br />
Phone: (19) 3289-9691</p>
<p>Health Center Capivari<br />
Pe.Eustáquio Street, 229<br />
Phone: (19) 3223-4533</p>
<p>Health Center Campos Elisios<br />
Tancredo Neves avenue, 5101<br />
Phone: (19) 3227-3811</p>
<p>Health Centre Jardim Aurelia<br />
Licínia Teixeira de Souza avenue, 331 &#8211; Vila Proost Souza<br />
Phone: (19) 3213-7822</p>
<p>Health Center Valencia<br />
Street Natale Bertucci, 20 &#8211; Pq Valencia<br />
Phone: (19) 3261-1800</p>
<p>Health Center Sousas<br />
Street Conselheiro Anthonio Prado, 410, Vila Iório Souza<br />
Phones: (19) 3258-1184</p>
<p>Health Center Sao Jose<br />
Av José Carlos A. Galvão, 184 &#8211; Jd Sao. Jose<br />
Phone: (19) 3229-9867</p>
<p>Health Center Christovao<br />
Martinho Lutero Street, 121<br />
Phone: (19) 3225-6228</p>
<p>Health Center Sao Quirino<br />
Diogo Alvares avenue, 1450<br />
Phone: (19) 3256-7243</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aeroportoviracopos.net/en/news/airports/passengers-seek-alternative-to-issuance-of-certificate-of-vaccination/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viracopos received one of the biggest planes of the world</title>
		<link>http://www.aeroportoviracopos.net/en/news/airports/viracopos-received-one-of-the-biggest-planes-of-the-world</link>
		<comments>http://www.aeroportoviracopos.net/en/news/airports/viracopos-received-one-of-the-biggest-planes-of-the-world#comments</comments>
		<pubDate>Mon, 17 Jun 2013 18:22:45 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Airports]]></category>

		<guid isPermaLink="false">http://www.aeroportoviracopos.net/en/?p=1783</guid>
		<description><![CDATA[Earlier on Monday (17), a loaded Boeing 747-8F landed on the runway at Viracopos International Airport in Campinas. The operation first occurred at 7:05 a.m. The aircraft&#8217;s dimensions are 68.4 meters wingspan and 76.4 meters in length. The opening of the airport runway from Campinas to this operation was published in the Official Gazette, in [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Earlier on Monday (17), a loaded Boeing 747-8F landed on the runway at Viracopos International Airport in Campinas. The operation first occurred at 7:05 a.m.</p>
<p>The aircraft&#8217;s dimensions are 68.4 meters wingspan and 76.4 meters in length.</p>
<p>The opening of the airport runway from Campinas to this operation was published in the Official Gazette, in the edition of Friday (14). The aircraft was loaded with equipment for the automotive and chemical industries, and left Europe on Sunday (16). The Boeing returned carrying products such as papaya, avocado and ginger, according to information from Cargolux. The flight left the terminal at 9:13 a.m.</p>
<p>At the moment, three flights are planned undertaking to Viracopos each week. However, if for some reason the aircraft can’t land at the airport in Campinas, Cabo Frio airport, in Rio de Janeiro, will serve as airport support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aeroportoviracopos.net/en/news/airports/viracopos-received-one-of-the-biggest-planes-of-the-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viracopos intends to disable area of abandoned aircrafts</title>
		<link>http://www.aeroportoviracopos.net/en/news/airports/viracopos-intends-to-disable-area-of-abandoned-aircrafts</link>
		<comments>http://www.aeroportoviracopos.net/en/news/airports/viracopos-intends-to-disable-area-of-abandoned-aircrafts#comments</comments>
		<pubDate>Tue, 11 Jun 2013 14:45:52 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Airports]]></category>

		<guid isPermaLink="false">http://www.aeroportoviracopos.net/en/?p=1780</guid>
		<description><![CDATA[The International Airport of Viracopos, Campinas, aims to turn an area used as &#8220;aircraft graveyard&#8221; where aircraft no longer used are stationed. Among the four abandoned planes, three are stationed there since 2004. The models are two DC-8 of Skymaster, one of VASP B737 and DC-8 of Montini Air. There are two more that have [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The International Airport of Viracopos, Campinas, aims to turn an area used as &#8220;aircraft graveyard&#8221; where aircraft no longer used are stationed. Among the four abandoned planes, three are stationed there since 2004.</p>
<p>The models are two DC-8 of Skymaster, one of VASP B737 and DC-8 of Montini Air. There are two more that have been seized by the IRS.</p>
<p>The concessionaire that manages the airport will have a meeting with representatives of the National Council of Justice (CNJ) in Brasilia. The abandoned aircrafts can not be disposed or sold without permission.</p>
<p>According to Marcelo Mota, the Operations Director of Concessionaire Aeroportos Brasil Viracopos, aircraft recovery is not economically feasible.</p>
<p>The Centurion Cargo that broke at the airport, letting Viracopos closed for 45 hours in October 2012, is being dismantled in the area, and, according to one official who deals with the operation of removal of parts of the aircraft, the process is already in finals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aeroportoviracopos.net/en/news/airports/viracopos-intends-to-disable-area-of-abandoned-aircrafts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airline Azul emphasizes risk factors</title>
		<link>http://www.aeroportoviracopos.net/en/news/airports/airline-azul-emphasizes-risk-factors</link>
		<comments>http://www.aeroportoviracopos.net/en/news/airports/airline-azul-emphasizes-risk-factors#comments</comments>
		<pubDate>Mon, 03 Jun 2013 13:42:59 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Airports]]></category>

		<guid isPermaLink="false">http://www.aeroportoviracopos.net/en/?p=1774</guid>
		<description><![CDATA[The airline said three risk factors, plus additional costs to the Trip company&#8217;s acquisition. The factors are competition in the airline industry, changes in fuel costs and dependence that the company has of Viracopos airport. The risks were disclosed in the preliminary prospectus public offering of primary and secondary distribution of preferred shares of the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The airline said three risk factors, plus additional costs to the Trip company&#8217;s acquisition. The factors are competition in the airline industry, changes in fuel costs and dependence that the company has of Viracopos airport.</p>
<p>The risks were disclosed in the preliminary prospectus public offering of primary and secondary distribution of preferred shares of the company, that are in the Brazilian Securities Commission (CVM).</p>
<p>In the document, the company still places that airlines can increase or decrease their activities according to the perceived profitability in the market. Frequency of flights, schedule availability, brand recognition and quality of services create a significant impact on the competitiveness of the market and the issue of fuel is tied to geopolitical issues and supply and demand, as the company said.</p>
<p>But the problem of the dependency with Viracopos Airport, in Campinas, is the high number of flights that take place in the company&#8217;s airport and may disrupt its activity if Viracopos go through a situation that needs to close the terminal.</p>
<p>Newsroom, with Estadão informations</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aeroportoviracopos.net/en/news/airports/airline-azul-emphasizes-risk-factors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justice requires possession of the area close to airport to the concessionaire</title>
		<link>http://www.aeroportoviracopos.net/en/news/airports/justice-requires-possession-of-the-area-close-to-airport-to-the-concessionaire</link>
		<comments>http://www.aeroportoviracopos.net/en/news/airports/justice-requires-possession-of-the-area-close-to-airport-to-the-concessionaire#comments</comments>
		<pubDate>Mon, 29 Apr 2013 20:34:34 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Airports]]></category>

		<guid isPermaLink="false">http://www.aeroportoviracopos.net/en/?p=1757</guid>
		<description><![CDATA[According to an injunction signed by Judge Maristela Oliveira Tavares de Faria, possession of an area located in neighborhoods Cidade Singer and Jardim Columbia in Campinas should be on the responsibility of the concessionaire managing the Viracopos airport. For the judge, the decision published on Wednesday (24) is of utmost necessity to avoid new actions [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>According to an injunction signed by Judge Maristela Oliveira Tavares de Faria, possession of an area located in neighborhoods Cidade Singer and Jardim Columbia in Campinas should be on the responsibility of the concessionaire managing the Viracopos airport. For the judge, the decision published on Wednesday (24) is of utmost necessity to avoid new actions invaders.</p>
<p>With the support of the Federal Police and Military, plates and fences were put in place in February, so that new families can not install themselves on site. However, according to the airport manager, the plates and fences were removed.</p>
<p>About 50 families are already living illegally in the area that should be used for the expansion of the airport. However, the decision does not determine the output of them, just gives the right of possession to the airport.</p>
<p>The dealership has issued a statement saying he was willing to negotiate a solution to the output of the families, so that the airport expansion can happen without any problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aeroportoviracopos.net/en/news/airports/justice-requires-possession-of-the-area-close-to-airport-to-the-concessionaire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
